<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Hosting World &#187; Networks</title>
	<atom:link href="http://www.webhostingworld.co.uk/webhosting/networks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webhostingworld.co.uk</link>
	<description>Web hosting news, forums, and reviews on the webhosting industry.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interoute Fast Trade service certified by Nasdaq</title>
		<link>http://www.webhostingworld.co.uk/2010/01/13/interoute-fast-trade-service-certified-by-nasdaq/</link>
		<comments>http://www.webhostingworld.co.uk/2010/01/13/interoute-fast-trade-service-certified-by-nasdaq/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 12:36:28 +0000</pubDate>
		<dc:creator>Jan Harris</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Fast Trade service]]></category>
		<category><![CDATA[Interoute]]></category>

		<guid isPermaLink="false">http://www.webhostingworld.co.uk/?p=492</guid>
		<description><![CDATA[Interoute, owner operator of Europe’s largest next-generation network, has been approved as a direct connectivity supplier to the pan-European multilateral trading facility, NASDAQ OMX Europe (NEURO). By taking the most direct routes between 25 countries in Europe, Interoute’s high quality bandwidth service, Fast Trade, provides financial institutions with the fastest data speeds available between European [...]]]></description>
			<content:encoded><![CDATA[<p>Interoute, owner operator of Europe’s largest next-generation network, has been approved as a direct connectivity supplier to the pan-European multilateral trading facility, NASDAQ OMX Europe (NEURO).  </p>
<p>By taking the most direct routes between 25 countries in Europe, Interoute’s high quality bandwidth service, Fast Trade, provides financial institutions with the fastest data speeds available between European trading platforms. </p>
<p>With milliseconds making the difference between losing and winning a deal, ultra- low latency connectivity is essential for financial institutions connecting into NEURO, which trades approximately 1,200 securities, including constituents of the main European indices.  </p>
<p>The depth and breadth of Interoute’s wholly owned pan European fibre optic data network makes the Interoute Fast Trade service ideal for the finance sector, as it guarantees ultra low round trip delay times between trading hubs, such as London and Frankfurt. </p>
<p>Fast Trade is available in more than two hundred of Interoute’s points-of-presence (PoPs), including eight that are located within key Equinix exchanges.</p>
<p>“With NEURO’s continually expanding participant base it is essential that we ensure our customers gain access to the platform in the most efficient way,” said Todd Golub, chief operating officer at NASDAQ OMX Europe. </p>
<p>“Interoute’s Fast Trade service has been specifically designed to provide low latency guarantees for algorithmic trading and their established European network will effectively support our pan-European offering.” </p>
<p>Interoute Fast Trade is a point to point service based on Interoute’s SDH and wavelength platforms. </p>
<p>Any Fast Trade bandwidth purchased is entirely dedicated to the customer, ensuring the latency does not vary during the working day.  </p>
<p>Before it goes live, each Fast Trade route is tested for its exact round trip delay. </p>
<p>This delay, measured to the nearest 100 microseconds, is then guaranteed in a premium quality Service Level Agreement (SLA) before the customer takes delivery of the service, ensuring a predictable high quality, high speed service. </p>
<p>Furthermore, the Interoute SLA means that should the round trip delay not match the guaranteed level the customer is free to cancel the service without any additional charges.</p>
<p>“With financial trading becoming increasingly competitive, we’re delighted to be working with a trading platform trusted by over 1,200 European blue chip organisations,” said Lee Myall, UK regional director at Interoute. </p>
<p>“NEURO is dedicated to providing the financial community with a flexible and robust European trading platform and we are committed to helping NEURO deliver on its promise.” </p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingworld.co.uk/2010/01/13/interoute-fast-trade-service-certified-by-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BurstNET offline from maintenance issues</title>
		<link>http://www.webhostingworld.co.uk/2008/04/30/burstnet-offline-from-maintenance-issues/</link>
		<comments>http://www.webhostingworld.co.uk/2008/04/30/burstnet-offline-from-maintenance-issues/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:31:29 +0000</pubDate>
		<dc:creator>Brian Turner</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Webhosting News]]></category>

		<guid isPermaLink="false">http://www.webhostingworld.co.uk/?p=300</guid>
		<description><![CDATA[A major infrastructure upgrade on BurstNET&#8217;s network has led to unscheduled downtime, with the network still inaccessible at the time of writing. While BurstNET had notified customers of the replacement of core routers and an upgrade of Philadelphia POP, expectations of &#8220;momentary periods of higher than normal latency&#8221; appears to be optimistic. The company had [...]]]></description>
			<content:encoded><![CDATA[<p>A major infrastructure upgrade on BurstNET&#8217;s network has led to unscheduled downtime, with the network still inaccessible at the time of writing.</p>
<p>While BurstNET had notified customers of the replacement of core routers and an upgrade of Philadelphia POP, expectations of &#8220;momentary periods of higher than normal latency&#8221; appears to be optimistic.</p>
<p>The company had scheduled a 4 hour maintenance window for the upgrade.</p>
<p>According to BurstNET customers, it&#8217;s not the first time this month that maintenance work has taken the network offline, despite assurances from BurstNET that their network should suffer minimal issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingworld.co.uk/2008/04/30/burstnet-offline-from-maintenance-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BlueSquare network suffers power outage</title>
		<link>http://www.webhostingworld.co.uk/2008/04/30/bluesquare-network-suffers-power-outage/</link>
		<comments>http://www.webhostingworld.co.uk/2008/04/30/bluesquare-network-suffers-power-outage/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 15:26:35 +0000</pubDate>
		<dc:creator>Brian Turner</dc:creator>
				<category><![CDATA[Networks]]></category>
		<category><![CDATA[Webhosting News]]></category>

		<guid isPermaLink="false">http://www.webhostingworld.co.uk/?p=299</guid>
		<description><![CDATA[BlueSquare, the UK network based in Berkshire, has suffered a serious power outage, bringing down its entire network. Back-up generators failed to compensate, resulting in a significant number of UK hosting providers, or providers with UK interests based in BlueSquare, going offline. Both BS and BS2 appear to be affected. Webhosting providers known to have [...]]]></description>
			<content:encoded><![CDATA[<p>BlueSquare, the UK network based in Berkshire, has suffered a serious power outage, bringing down its entire network.</p>
<p>Back-up generators failed to compensate, resulting in a significant number of UK hosting providers, or providers with UK interests based in BlueSquare, going offline.</p>
<p>Both BS and BS2 appear to be affected.</p>
<p>Webhosting providers known to have been affected include a2b2, Hostnine, and cheapvps.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingworld.co.uk/2008/04/30/bluesquare-network-suffers-power-outage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

