<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Hosting World &#187; microsoft</title>
	<atom:link href="http://www.webhostingworld.co.uk/tag/microsoft/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webhostingworld.co.uk</link>
	<description>Web hosting news, forums, and reviews on the webhosting industry.</description>
	<lastBuildDate>Wed, 08 Feb 2012 13:32:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Rackspace floating on a Cloud</title>
		<link>http://www.webhostingworld.co.uk/2009/06/18/rackspace-floating-on-a-cloud/</link>
		<comments>http://www.webhostingworld.co.uk/2009/06/18/rackspace-floating-on-a-cloud/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 21:45:36 +0000</pubDate>
		<dc:creator>Alan Harten</dc:creator>
				<category><![CDATA[Webhosting News]]></category>
		<category><![CDATA[and Amazon.]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[rackspace]]></category>
		<category><![CDATA[Slicehost]]></category>

		<guid isPermaLink="false">http://www.webhostingworld.co.uk/?p=384</guid>
		<description><![CDATA[Tech firms interested in cloud computing have continued to grow in strength and acquisitions despite the recession. In fact, many companies that are now household names have invested in cloud services to allow for computing capacity as an Internet service instead of providing it from a data centre. Companies that have launched cloud services include [...]]]></description>
			<content:encoded><![CDATA[<p>Tech firms interested in cloud computing have continued to grow in strength and acquisitions despite the recession.                         </p>
<p>In fact, many companies that are now household names have invested in cloud services to allow for computing capacity as an Internet service instead of providing it from a data centre.   </p>
<p>Companies that have launched cloud services include Google, Microsoft, IBM, and Amazon.</p>
<p>However, a new company is trying to break into the heavily occupied field of cloud services &#8211; Rackspace Hosting. </p>
<p>The company, which has been based in San Antonion, Texas, for the last nine years, has already managed to create a nice web presence in managed web hosting. </p>
<p>Lew Moorman, the chief strategy officer of Rackspace stated that the company is planning to use cloud computing services because they offer a cost-efficient solution to clients as they help streamline IT budgets for technological support.</p>
<p>This is not the only improvement that Rackspace has made recently, as last autumn it acquired Slicehost to provide a storage solution for the implementation of cloud computing and also partnered with Limelight to provide a suite for its cloud computing options.</p>
<p>While the acquisitions cost the company about $11.5 million, there apparently is a silver lining in cloud computing, as the new service allowed the company to recoup its expenditures within just the first quarter of 2009.</p>
<p>A large reason for Rackspace’s success has been attributed to its excellent customer service, which was highlighted in a recent Investors.com profile.</p>
<p>http://www.thewhir.com/web-hosting-news/061709_Rackspace_Interests_Investors_with_Cloud_St</p>
<p>http://www.investors.com/NewsAndAnalysis/Article.aspx?id=479696</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingworld.co.uk/2009/06/18/rackspace-floating-on-a-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frontpages Extends Hosting Management</title>
		<link>http://www.webhostingworld.co.uk/2008/05/16/frontpages-extends-hosting-management/</link>
		<comments>http://www.webhostingworld.co.uk/2008/05/16/frontpages-extends-hosting-management/#comments</comments>
		<pubDate>Fri, 16 May 2008 12:48:58 +0000</pubDate>
		<dc:creator>Dave Nixon</dc:creator>
				<category><![CDATA[General Hosting]]></category>
		<category><![CDATA[Webhosting News]]></category>
		<category><![CDATA[frontpage]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.webhostingworld.co.uk/?p=306</guid>
		<description><![CDATA[Dedicated and hosting provider, Frontpages, has expanded the list of options of management services it offers to provide its dedicated customers with a more managed solution, through the launch of a product it calls &#8220;Total Care Support.&#8221; Total Care, says Frontpages, provides 24-hour hardware monitoring and alerting, and monthly reports on critical hardware thresholds, including [...]]]></description>
			<content:encoded><![CDATA[<p>Dedicated and hosting provider, Frontpages, has expanded the list of options of management services it offers to provide its dedicated customers with a more managed solution, through the launch of a product it calls &#8220;Total Care Support.&#8221;</p>
<p>Total Care, says Frontpages, provides 24-hour hardware monitoring and alerting, and monthly reports on critical hardware thresholds, including disk space, CPU and memory. </p>
<p>The service also provides controlled patching, with critical security patches applied within 72 hours of release and standard patches within 14 days or as requested.</p>
<p>Through the promise of a fully managed solution, Total Care Support provides the customer with the sense of security they require, stated Rob LaMear, Frontpages president, in a press release. </p>
<p>Unsurprisingly, he predicts the enhanced management will allow customers to center their wherewithal on their core businesses, one of the hosting business&#8217;s most commonly repeated formula for success.</p>
<p>A Microsoft gold certified partner since January, Frontpages provides hosted applications including SharePoint, MOSS, Exchange, CRM, SQL Server, in conjunction with its more standard selection of dedicated server offerings.</p>
<p>The Frontpages announcement provided no particulars about the pricing of the new management services, but the company appears to be following the presently fashionable model of addressing its existing customer base by moving up the stack toward a more managed offering.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingworld.co.uk/2008/05/16/frontpages-extends-hosting-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Revises Hyper-V Software</title>
		<link>http://www.webhostingworld.co.uk/2008/03/22/microsoft-revises-hyper-v-software/</link>
		<comments>http://www.webhostingworld.co.uk/2008/03/22/microsoft-revises-hyper-v-software/#comments</comments>
		<pubDate>Sat, 22 Mar 2008 12:21:16 +0000</pubDate>
		<dc:creator>Dave Nixon</dc:creator>
				<category><![CDATA[Webhosting News]]></category>
		<category><![CDATA[Hyper-V]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.webhostingworld.co.uk/2008/03/22/microsoft-revises-hyper-v-software/</guid>
		<description><![CDATA[Microsoft announced on Wednesday that it has launched a feature absolute release candidate of Microsoft Hyper-V, the hypervisor-based virtualization software being offered with different versions of Windows Server 2008. A beta of Hyper-V was included with Windows Server 2008 when it publicly launched last month at Microsoft&#8217;s largest enterprise product launch, Heroes Happen Here, but [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft announced on Wednesday that it has launched a feature absolute release candidate of Microsoft Hyper-V, the hypervisor-based virtualization software being offered with different versions of Windows Server 2008.</p>
<p>A beta of Hyper-V was included with Windows Server 2008 when it publicly launched last month at Microsoft&#8217;s largest enterprise product launch, Heroes Happen Here, but according to Microsoft&#8217;s announcement, &#8220;this release candidate provides updated, near-final code.&#8221;</p>
<p>It remains unverified whether this will be the final update to the software, but Microsoft says it is still on track to release the ultimate version this August.</p>
<p>Microsoft clarified in its press release that, &#8220;the release candidate features an expanded list of guest operating systems, which now includes Windows Server 2003 Service Pack 2, Novell SUSE Linux Enterprise Server 10, Windows Vista SP1 and Windows XP SP3. Host server and language support has been expanded to include the 64-bit versions of Windows Server 2008 Standard, Enterprise and Datacenter, with English, German and Japanese language options available as well as enablement of Hyper-V on international locales.&#8221;</p>
<p>The release candidate additionally includes more support for hardware configurations and offers enhanced performance and scalability.</p>
<p>Microsoft also announced that it is working on deals with hardware vendors like AMD, Dell and IBM, that will contain its Hyper-V software come pre-installed and supported on their servers. This appears to be Microsoft&#8217;s method of catching up to VMware&#8217;s recent announcement of a comparable deal with leading hardware vendors, as reported by The Register last month.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingworld.co.uk/2008/03/22/microsoft-revises-hyper-v-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Determined to Catch Google</title>
		<link>http://www.webhostingworld.co.uk/2008/03/13/microsoft-determined-to-catch-google/</link>
		<comments>http://www.webhostingworld.co.uk/2008/03/13/microsoft-determined-to-catch-google/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 10:41:42 +0000</pubDate>
		<dc:creator>Lesley Henderson</dc:creator>
				<category><![CDATA[Webhosting News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.webhostingworld.co.uk/2008/03/13/microsoft-determined-to-catch-google/</guid>
		<description><![CDATA[Microsoft CEO Steve Ballmer vowed that the software giant is determined to expand market share against opponent Google in the profitable field of online advertising and Web searching. Presenting at Microsoft&#8217;s MIX08 online technology conference in Las Vegas, Nevada, Ballmer echoed the validation of last month&#8217;s $41.2-billion spontaneous offer for Yahoo. In a question-and-answer period [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft CEO Steve Ballmer vowed that the software giant is determined to expand market share against opponent Google in the profitable field of online advertising and Web searching.</p>
<p>Presenting at Microsoft&#8217;s MIX08 online technology conference in Las Vegas, Nevada, Ballmer echoed the validation of last month&#8217;s $41.2-billion spontaneous offer for Yahoo. In a question-and-answer period with Guy Kawasaki, venture capitalist and previous Apple employee, he said the planned deal to acquire Yahoo would accelerate the company&#8217;s labors to gain competitive ground on Google.</p>
<p>If the deal really happens, Ballmer said that the two companies will work collectively to reduce any overlapping services.</p>
<p>&#8220;It won&#8217;t make sense to have two search services, two advertising services, two mail services, and we will have to sort some of that through,&#8221; said Ballmer, who also broached the company&#8217;s efforts to build a larger presence in the online services market.</p>
<p>Earlier this week, Microsoft chairman Bill Gates announced at the Microsoft Office SharePoint Conference 2008 it would commence the beta process for its Microsoft Online Services, offering hosted versions of applications such as Exchange and SharePoint directly to end users.</p>
<p>Conjecture also appeared last week that Microsoft is constructing out 24 data centers for an overall capacity of roughly 12 million square feet, as part of its rising strategy of offering hosted applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingworld.co.uk/2008/03/13/microsoft-determined-to-catch-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft to Enlarge Online Services</title>
		<link>http://www.webhostingworld.co.uk/2008/03/04/microsoft-to-enlarge-online-services/</link>
		<comments>http://www.webhostingworld.co.uk/2008/03/04/microsoft-to-enlarge-online-services/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 15:34:35 +0000</pubDate>
		<dc:creator>Dave Nixon</dc:creator>
				<category><![CDATA[Webhosting News]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Online Services]]></category>

		<guid isPermaLink="false">http://www.webhostingworld.co.uk/2008/03/04/microsoft-to-enlarge-online-services/</guid>
		<description><![CDATA[Microsoft chairman Bill Gates announced on Monday that the company will be offering Microsoft Online Services to businesses of all sizes, marking a major step for Microsoft towards increasing its software plus services policy. The announcement was revealed during Gates&#8217; significant speech at the Microsoft Office SharePoint Conference 2008 , planned to run from March [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft chairman Bill Gates announced on Monday that the company will be offering Microsoft Online Services to businesses of all sizes, marking a major step for Microsoft towards increasing its software plus services policy. The announcement was revealed during Gates&#8217; significant speech at the Microsoft Office SharePoint Conference 2008 , planned to run from March 3 to 6.</p>
<p>Based on Microsoft Exchange Server 2007 and Microsoft Office SharePoint Server 2007, the new online services will allow businesses to access email, calendaring, contacts, shared workspaces, and Web conferencing or video conferencing over the Web. The services are managed through a single Web-based interface, and IT professionals will be able to use it to scrutinize the performance of the services, add and configure users, submit and track support requests and manage users and licenses.</p>
<p>Gates stated &#8220;The combination of software plus services gives customers advanced choice and flexibility in how they access and manage software. With Microsoft Online Services, businesses can deploy software as a subscription service, from servers they manage on-site, or a combination of the two, depending on their specific needs. In the future, customers and partners should expect to see this kind of choice and flexibility for all of Microsoft&#8217;s software and server products.&#8221;</p>
<p>US-based companies can register for the restricted beta trial at mosbeta.com. The new services are planned to see a universal release in the second half of 2008, says the company. </p>
<p>During the event, Microsoft additionally launched Microsoft Search Server 2008 Express, a free, downloadable enterprise search product that combines straightforwardness with a authoritative set of search features. The company also launched Silverlight Blueprint for SharePoint, which enables customers to combine Silverlight and SharePoint to build rich Internet applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingworld.co.uk/2008/03/04/microsoft-to-enlarge-online-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balasai Net Attains Microsoft Gold</title>
		<link>http://www.webhostingworld.co.uk/2008/02/11/balasai-net-attains-microsoft-gold/</link>
		<comments>http://www.webhostingworld.co.uk/2008/02/11/balasai-net-attains-microsoft-gold/#comments</comments>
		<pubDate>Mon, 11 Feb 2008 13:42:09 +0000</pubDate>
		<dc:creator>Dave Nixon</dc:creator>
				<category><![CDATA[Webhosting News]]></category>
		<category><![CDATA[Balasai]]></category>
		<category><![CDATA[Gold Partnership]]></category>
		<category><![CDATA[microsoft]]></category>

		<guid isPermaLink="false">http://www.webhostingworld.co.uk/2008/02/11/balasai-net-attains-microsoft-gold/</guid>
		<description><![CDATA[India located managed hosting and dedicated service provider Balasai Net announced on Friday it has attained Microsoft Gold Certified Partner status. Since gaining its initial certification from Microsoft in 2000, Balasai Net says it constantly built competencies and continued the development every year. This accomplishment shows that Balasai Net has attained the uppermost levels of [...]]]></description>
			<content:encoded><![CDATA[<p>India located managed hosting and dedicated service provider Balasai Net announced on Friday it has attained Microsoft Gold Certified Partner status.</p>
<p>Since gaining its initial certification from Microsoft in 2000, Balasai Net says it constantly built competencies and continued the development every year. This accomplishment shows that Balasai Net has attained the uppermost levels of competence and expertise with Microsoft technologies.</p>
<p>Additionally the Web host achieved the Microsoft Advanced Infrastructure Solutions Competency, with an area of expertise in Hosting Solutions. This competency illustrates Balasai Net uses inventive and cost-effective infrastructure solutions. The company was one of two Indian providers to offer Windows 2008 based free hosting.</p>
<p>Balasai Net says it provides managed hosting and dedicated services for sophisticated and multifaceted requirements of hosting and Internet Infrastructure customers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingworld.co.uk/2008/02/11/balasai-net-attains-microsoft-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Offers $44.6b for Yahoo</title>
		<link>http://www.webhostingworld.co.uk/2008/02/04/microsoft-offers-446b-for-yahoo/</link>
		<comments>http://www.webhostingworld.co.uk/2008/02/04/microsoft-offers-446b-for-yahoo/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 10:27:39 +0000</pubDate>
		<dc:creator>Dave Nixon</dc:creator>
				<category><![CDATA[General Hosting]]></category>
		<category><![CDATA[Webhosting News]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.webhostingworld.co.uk/2008/02/04/microsoft-offers-446b-for-yahoo/</guid>
		<description><![CDATA[In a bid that would mark the biggest Internet deal since the Time Warner-AOL merger, and that experts believe could equip both companies to take on search engine giant Google, Microsoft has made an voluntary tender to purchase Yahoo for $44.6 billion in cash and stock, it announced on Friday. In what may possibly be [...]]]></description>
			<content:encoded><![CDATA[<p>In a bid that would mark the biggest Internet deal since the Time Warner-AOL merger, and that experts believe could equip both companies to take on search engine giant Google, Microsoft has made an voluntary tender to purchase Yahoo for $44.6 billion in cash and stock, it announced on Friday.</p>
<p>In what may possibly be noted as its most audacious acquisition move to date, Microsoft offered $31 per share for Yahoo, or a 62 percent premium over the Internet media company&#8217;s closing stock price on NASDAQ Thursday.</p>
<p>Yahoo, who said it would assess the bid, shares jumped to $30.75 in pre-market trading, while Microsoft shares, which have a market capitalization of about $300 billion, fell six percent to $30.78.</p>
<p>According to reports, Steve Ballmer, Microsoft&#8217;s CEO, says that after 18 months of talks with Yahoo, this bid marks &#8220;the next major milestone&#8221; for Microsoft and that he is very positive that this is the right course for both Yahoo and the software giant.</p>
<p>Conjecture over a Microsoft move on Yahoo has circulated for at least a year, as investors speculated whether the two would collaboration in opposition to a constantly more dominant Google. </p>
<p>Internet audience researcher comScore has estimated by that Google&#8217;s share of the worldwide Web search market has attained 77 percent, while Yahoo is second with 16 percent and Microsoft was a far-away third with 3.7 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.webhostingworld.co.uk/2008/02/04/microsoft-offers-446b-for-yahoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

